Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shree Renuka Sugars Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 1329875232 1329875232 62.48 62.48 1329875232
(B) Public 766446 798614541 798614541 37.52 37.52 795972221
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 766447 2128489773 2128489773 100.00 100.00 2125847453

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 1 1329875232 0 1329875232 62.48 1329875232
WILMAR SUGAR AND ENERGY PTE. LTD 1 1329875232 0 1329875232 62.48 1329875232
Chelsea Estates NZ Pty Limited 0 0 0 0 0.00 0
Chelsea Nominees Ltd 0 0 0 0 0.00 0
GeoWatch Labs SAS 0 0 0 0 0.00 0
New Zealand Sugar Company Limited 0 0 0 0 0.00 0
Pioneer Sugar Mills Pty. Ltd 0 0 0 0 0.00 0
PT Anugrah Rejeki Nusantara 0 0 0 0 0.00 0
PT Duta Sugar International 0 0 0 0 0.00 0
PT Guna Karya Mandirijaya 0 0 0 0 0.00 0
PT Jawamanis Rafinasi 0 0 0 0 0.00 0
Sugar Australia Joint Venture 0 0 0 0 0.00 0
Sugar Australia Pty Limited 0 0 0 0 0.00 0
The Haughton Sugar Company Pty Limited 0 0 0 0 0.00 0
Wilmar Agri Trading DMCC 0 0 0 0 0.00 0
Wilmar Australia Holdings Pty Limited 0 0 0 0 0.00 0
Wilmar Australia Pty Limited 0 0 0 0 0.00 0
Wilmar BioEthanol (Australia) Pty Ltd 0 0 0 0 0.00 0
Wilmar Ethanol (Australia) Pty Ltd 0 0 0 0 0.00 0
Wilmar Ingredients (Australia) Pty Ltd 0 0 0 0 0.00 0
Wilmar International Limited 0 0 0 0 0.00 0
Wilmar Labs SA 0 0 0 0 0.00 0
Wilmar Sugar (Herbert) Pty Ltd 0 0 0 0 0.00 0
Wilmar Sugar (Invicta) Pty Ltd 0 0 0 0 0.00 0
Wilmar Sugar (Kalamia) Pty Ltd 0 0 0 0 0.00 0
Wilmar Sugar (Myanmar) Holdings Pte. Ltd 0 0 0 0 0.00 0
Wilmar Sugar (Myanmar) Limited 0 0 0 0 0.00 0
Wilmar Sugar (Proserpine) Pty Ltd 0 0 0 0 0.00 0
Wilmar Sugar Americas Trading Pte. Ltd. 0 0 0 0 0.00 0
Wilmar Sugar Americas, S. de R. L. de C.V. 0 0 0 0 0.00 0
Wilmar Sugar Australia Holdings Pty Ltd 0 0 0 0 0.00 0
Wilmar Sugar Australia Investments Pty Ltd 0 0 0 0 0.00 0
Wilmar Sugar Australia Limited 0 0 0 0 0.00 0
Wilmar Sugar Australia Trading Pty Ltd 0 0 0 0 0.00 0
Wilmar Sugar Brasil Commercial Ltda 0 0 0 0 0.00 0
Wilmar Sugar India Private Limited 0 0 0 0 0.00 0
Wilmar Sugar Philippines Inc 0 0 0 0 0.00 0
Wilmar Sugar Plane Creek Pty Ltd 0 0 0 0 0.00 0
Wilmar Sugar Pte. Ltd 0 0 0 0 0.00 0
Wilmar Sugar Pty Ltd 0 0 0 0 0.00 0
Wilmar Sugar Refining Investments (NZ) Limited 0 0 0 0 0.00 0
Wilmar Sugar Refining Investments Pty Ltd 0 0 0 0 0.00 0
Wilmar Sugar SA 0 0 0 0 0.00 0
Wilmar Sugar USA Inc 0 0 0 0 0.00 0
Grand Total113298752320132987523262.481329875232
Public Shareholding
Institutions
Mutual Funds 5 2764425 0 2764425 0.13 2764425
Insurance Companies 2 19020122 0 19020122 0.89 19020122
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 1 31993 0 31993 0.00 31993
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 5 193534151 0 193534151 9.09 193534151
ICICI BANK LTD 1 171675640 0 171675640 8.07 171675640
Foreign Portfolio Investors Category I 57 67788862 0 67788862 3.18 67788862
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 5 2510516 0 2510516 0.12 2510516
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total75285650069028565006913.41285650069
Non-Institutions
Any Others (Specify) 6140 19032812 0 19032812 0.89 19032812
HUF 6128 18990077 0 18990077 0.89 18990077
Clearing Members 7 8115 0 8115 0.00 8115
Trusts 5 34620 0 34620 0.00 34620
Bodies Corporate 928 21338058 0 21338058 1.00 21338058
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 754945 427887026 0 427887026 20.10 425464706
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 73 31499192 0 31499192 1.48 31289192
Non Resident Indians (NRIs) 4280 9287020 0 9287020 0.44 9277020
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 10 0 10 0.00 10
Investor Education and Protection Fund (IEPF) 1 3163904 0 3163904 0.15 3163904
Directors and their relatives (excluding independent directors and nominee directors) 1 700000 0 700000 0.03 700000
Foreign Nationals 1 55450 0 55450 0.00 55450
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total766370512963472051296347224.09510321152
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 1000 0 1000 0.00 1000
Sub Total11000010000.001000
Grand Total766446798614541079861454137.50795972221
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000