Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shubhlaxmi Jewel Art Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 4948000 4948000 56.20 56.20 4259480 86.08 669000 13.52 4948000
(B) Public 904 3856000 3856000 43.80 43.80 0 0.00 0 0.00 3856000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 910 8804000 8804000 100.00 100.00 4259480 48.38 669000 7.60 8804000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 4948000 0 4948000 56.20 4948000
Narendrasinh J Chauhan 1 4259480 0 4259480 48.38 4259480
Soham Narendrasinh Chauhan 1 669000 0 669000 7.60 669000
Jagrutiben N Chauhan 1 10000 0 10000 0.11 10000
Ranjitsinh Gambhirsinh Solanki 1 7140 0 7140 0.08 7140
Jignasha Ranjitsinh Solanki 1 2140 0 2140 0.02 2140
Vilasben Ashokkumar Parmar 1 240 0 240 0.00 240
Grand Total649480000494800056.204948000
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 842 2459000 0 2459000 27.93 2459000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 1098000 0 1098000 12.47 1098000
Alok Thakur 1 130000 0 130000 1.48 130000
Iramfatema Gulamhaider Varteji 1 92000 0 92000 1.04 92000
Joshi Kaushik Bhupatrai 1 100000 0 100000 1.14 100000
Minita Singh 1 108000 0 108000 1.23 108000
Non Resident Indians (NRIs) 9 27000 0 27000 0.31 27000
Bodies Corporate 7 81000 0 81000 0.92 81000
Any Other (specify) 23 191000 0 191000 2.17 191000
Clearing Members 1 32000 0 32000 0.36 32000
HUF 22 159000 0 159000 1.81 159000
Sub Total90438560000385600043.803856000
Grand Total90438560000385600043.803856000