Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Spacenet Enterprises India Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 88104333 88104333 15.56 0 15.50 88104333
(B) Public 52516 477999403 477999403 84.44 2155333 84.50 477973542
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 52521 566103736 566103736 100.00 2155333 100.00 566077875

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 4 48104333 0 48104333 8.50 48104333
MEENAVALLI KRISHNA MOHAN 1 80786 0 80786 0.01 80786
MEENAVALLI USHA RANI 1 6480946 0 6480946 1.14 6480946
M V LAXMI 1 74428 0 74428 0.01 74428
SRI MATHA MEENAVALLI 1 41468173 0 41468173 7.33 41468173
Any Other (specify) 1 40000000 0 40000000 7.07 40000000
Trusts 1 40000000 0 40000000 7.07 40000000
GANESH KUMAR PILLA 1 40000000 0 40000000 7.07 40000000
Grand Total58810433308810433315.5788104333
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 3 2294834 0 2294834 0.41 2294834
Foreign Portfolio Investors Category II 1 7094497 0 7094497 1.25 7094497
ELYSIAN WEALTH FUND 1 7094497 0 7094497 1.25 7094497
Sub Total49389331093893311.669389331
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 51070 92782184 0 92782184 16.39 92756323
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 149 114994560 0 114994560 20.31 114994560
Non Resident Indians (NRIs) 278 1593757 0 1593757 0.28 1593757
Bodies Corporate 295 252092884 0 252092884 44.53 252092884
ROSMERTA SAFETYSYSTEMS LIMITED 1 7111000 0 7111000 1.26 7111000
HORIZON REALCON PVT. LTD. 1 6492426 0 6492426 1.15 6492426
MEDISYSINFO MEDICAL INFORMATION TECHNOLOGY PRIVATE LIMITED 1 11624978 0 11624978 2.05 11624978
TURTLE CREST PRIVATE LIMITED 1 6519753 0 6519753 1.15 6519753
REBA SECURITY SOLUTIONS PRIVATE LIMITED 1 13193001 0 13193001 2.33 13193001
MESHUGA PRIVATE LIMITED 1 8600000 0 8600000 1.52 8600000
MATIS ENTERPRISE PRIVATE LIMITED 1 127400000 0 127400000 22.50 127400000
MAHEVARSH FINCON PRIVATE LIMITED 1 7872893 0 7872893 1.39 7872893
Any Other (specify) 720 7146687 0 7146687 1.26 7146687
HUF 719 7136187 0 7136187 1.26 7136187
Trusts 1 10500 0 10500 0.00 10500
Sub Total52512468610072046861007282.77468584211
Grand Total52516477999403047799940384.43477973542