Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Sungarner Energies Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1425875 1425875 61.49 61.49 1425475 99.97 1425875
(B) Public 786 892875 892875 38.51 38.51 400 0.04 892875
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 792 2318750 2318750 100.00 100.00 1425875 61.49 2318750

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 1425875 0 1425875 61.49 1425875
Sumit Tiwari 1 1232975 0 1232975 53.17 1232975
Snigdha Tiwari 1 192500 0 192500 8.30 192500
UTKARSHA MISHRA 1 100 0 100 0.00 100
MADHURI 1 100 0 100 0.00 100
AMIT TIWARI 1 100 0 100 0.00 100
AMAR NATH TIWARI 1 100 0 100 0.00 100
Grand Total614258750142587561.491425875
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 741 587000 0 587000 25.32 587000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 228875 0 228875 9.87 228875
POOJA ALMADI 1 127875 0 127875 5.51 127875
ANSHUL AGGARWAL 1 27600 0 27600 1.19 27600
SUBHASH AGARWAL 1 25000 0 25000 1.08 25000
ANSHU AGGARWAL 1 24600 0 24600 1.06 24600
MUSKAN AGARWAL 1 23800 0 23800 1.03 23800
Non Resident Indians (NRIs) 13 18200 0 18200 0.78 18200
Bodies Corporate 14 46000 0 46000 1.98 46000
Any Other (specify) 13 12800 0 12800 0.55 12800
Sub Total786892875089287538.50892875
Grand Total786892875089287538.50892875