Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
The Ramco Cements Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 100554774 100554774 42.56 42.56 3440864 3.42 100554774
(B) Public 57825 135737606 135737606 57.44 57.44 0 0.00 127079621
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 57838 236292380 236292380 100.00 100.00 3440864 1.46 227634395

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 7896340 0 7896340 3.34 7896340
SARADHA DEEPA 1 1966960 0 1966960 0.83 1966960
PUSAPADI RAMASUBRAMANIA RAJA VENKETRAMA RAJA 1 1746460 0 1746460 0.74 1746460
NALINA RAMALAKSHMI 1 1604460 0 1604460 0.68 1604460
R SUDARSANAM . 1 1286960 0 1286960 0.54 1286960
A. RAMALAKSHMI 1 579500 0 579500 0.25 579500
SETHULAKSHMI J. 1 576000 0 576000 0.24 576000
S.R.SRIRAMA RAJA 1 120000 0 120000 0.05 120000
N.R.K.RAMKUMAR RAJA 1 16000 0 16000 0.01 16000
Any Other (specify) 5 92658434 0 92658434 39.21 92658434
RAMCO INDUSTRIES LIMITED 1 51566295 0 51566295 21.82 51566295
RAJAPALAYAM MILLS LIMITED 1 32169264 0 32169264 13.61 32169264
SRI VISHNU SHANKAR MILL LIMITED 1 3094200 0 3094200 1.31 3094200
SUDHARSANAM INVESTMENTS LIMITED 1 2982600 0 2982600 1.26 2982600
THE RAMARAJU SURGICAL COTTON MILLS LTD. 1 2846075 0 2846075 1.20 2846075
Grand Total13100554774010055477442.55100554774
Public Shareholding
Institutions
Mutual Funds 25 40250211 0 40250211 17.03 40250211
KOTAK FLEXICAP FUND AND VARIOUS SUB ACCOUNTS 1 7729955 0 7729955 3.27 7729955
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND AND VARIOUS SUB ACOUNTS 1 5148593 0 5148593 2.18 5148593
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIFTY 500 EQUAL WEIGHT INDEX FUND AND VARIOUS SUB ACC 1 4392659 0 4392659 1.86 4392659
FRANKLIN INDIA FLEXI CAP FUND AND VARIOUS SUB ACCOUNTS 1 4134900 0 4134900 1.75 4134900
SBI LARGE & MIDCAP FUND AND VARIOUS SUB ACCOUNTS 1 4061752 0 4061752 1.72 4061752
TATA INFRASTRUCTURE FUND AND VARIOUS SUB ACCOUNTS 1 4064316 0 4064316 1.72 4064316
Insurance Companies 16 25426433 0 25426433 10.76 25426433
LICI Market Plus 1 Growth Fund and Various sub accounts 1 15709775 0 15709775 6.65 15709775
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 3165847 0 3165847 1.34 3165847
Alternate Investment Funds 14 1631740 0 1631740 0.69 1631740
Banks 1 11 0 11 0.00 11
Foreign Portfolio Investors Category I 136 19254175 0 19254175 8.15 19254175
Sub Total1928656257008656257036.6386562570
Non-Institutions
Any Others (Specify) 1140 1267117 0 1267117 0.54 1222917
HUF 1006 918277 0 918277 0.39 918277
Trusts 19 174222 0 174222 0.07 130022
Employees 111 149105 0 149105 0.06 149105
Clearing Members 4 25513 0 25513 0.01 25513
Bodies Corporate 552 8042277 0 8042277 3.40 8038277
SHAMYAK INVESTMENT PRIVATE LIMITED 1 2854323 0 2854323 1.21 2854323
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 54203 20580439 0 20580439 8.71 19971654
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 8765789 0 8765789 3.71 8765789
GOVINDLAL M PARIKH 1 2925532 0 2925532 1.24 2925532
Non Resident Indians (NRIs) 1714 758167 0 758167 0.32 757167
Key Managerial Personnel 4 499000 0 499000 0.21 499000
Investor Education and Protection Fund (IEPF) 1 1262247 0 1262247 0.53 1262247
Sub Total576324117503604117503617.4240517051
Central Government / State Government(s) / President of India
State Government / Governor 1 8000000 0 8000000 3.39 0
THE GOVERNOR, GOVERNMENT OF TAMIL NADU 1 8000000 0 8000000 3.39 0
Sub Total18000000080000003.390
Grand Total57825135737606013573760657.44127079621