Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Tree House Education & Accessories Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 10391369 10391369 24.56 24.56 8642169 83.17 10391369
(B) Public 17960 31919355 31919355 75.44 75.44 0 0.00 31919354
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 17964 42310724 42310724 100.00 100.00 8642169 20.43 42310723

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 10391369 0 10391369 24.56 10391369
Rajesh Doulatram Bhatia 1 5077169 0 5077169 12.00 5077169
Geeta Rajesh Bhatia 1 3565000 0 3565000 8.43 3565000
Abhishek Rajesh Bhatia 1 1701300 0 1701300 4.02 1701300
Girdharilal Sugnomal Bhatia 1 47900 0 47900 0.11 47900
Grand Total41039136901039136924.5610391369
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 3 3020846 0 3020846 7.14 3020846
Coeus Global Opportunities Fund 1 1720846 0 1720846 4.07 1720846
Unico Global Opportunities Fund Limited 1 960000 0 960000 2.27 960000
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total33020846030208467.143020846
Non-Institutions
Any Others (Specify) 302 2408753 0 2408753 5.69 2408753
LLP 7 987556 0 987556 2.33 987556
HUF 277 696313 0 696313 1.65 696313
Clearing Members 17 454484 0 454484 1.07 454484
Trusts 1 270400 0 270400 0.64 270400
Bodies Corporate 51 2721404 0 2721404 6.43 2721404
Arch Finance Limited 1 571079 0 571079 1.35 571079
Inani Commodities And Finance Limited 1 486377 0 486377 1.15 486377
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17308 7538147 0 7538147 17.82 7538146
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 106 12997631 0 12997631 30.72 12997631
Kamlesh Mulraj Shah 1 438345 0 438345 1.04 438345
Anuradha Vishnukanth Inani 1 429984 0 429984 1.02 429984
Dineshkumar Murlidhar Inani 1 423275 0 423275 1.00 423275
Non Resident Indians (NRIs) 187 332582 0 332582 0.79 332582
Foreign Companies 1 2897665 0 2897665 6.85 2897665
Fc Vi India Venture Mauritius Ltd 1 2897665 0 2897665 6.85 2897665
Key Managerial Personnel 1 126 0 126 0.00 126
Investor Education and Protection Fund (IEPF) 1 2201 0 2201 0.01 2201
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total179572889850902889850968.3128898508
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total179603191935503191935575.4531919354