Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Vani Commercials Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0 0.00 0
(B) Public 1816 29407283 29407283 100.00 100.00 290000 0.99 11313265
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1816 29407283 29407283 100.00 100.00 290000 0.99 11313265

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 32 510210 0 510210 1.73 277477
HUF 29 270077 0 270077 0.92 245677
Firm 3 240133 0 240133 0.82 31800
Bodies Corporate 22 19827281 0 19827281 67.42 3306617
NOVAXDIGITAL TECHNOLOGIES AND SERVICES LIMITED 1 6375000 0 6375000 21.68 0
KIRTISH TECHNOLOGIES PRIVATE LIMITED 1 4166666 0 4166666 14.17 0
VANI MOTO PRIVATE LIMITED 1 3191666 0 3191666 10.85 0
ASI ELECTRIC MOBILITY PRIVATE LIMITED 1 1491666 0 1491666 5.07 0
BOOLEAN VENTURA PRIVATE LIMITED 1 1115286 0 1115286 3.79 1115286
KRASANA IMPEX PRIVATE LIMITED 1 900000 0 900000 3.06 0
GLITZ ADVERTISING PRIVATE LIMITED 1 791666 0 791666 2.69 791666
DREAMBULLS PARTNER PRIVATE LIMITED 1 457533 0 457533 1.56 457533
PKS SHARE BROKERS PRIVATE LIMITED 1 325999 0 325999 1.11 325999
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1695 1644557 0 1644557 5.59 1556832
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 64 6590375 0 6590375 22.41 5337479
VINEET GUPTA 1 833333 0 833333 2.83 0
AJAY ARORA 1 460000 0 460000 1.56 460000
RANJANA SETHIA 1 318539 0 318539 1.08 318539
Non Resident Indians (NRIs) 2 4750 0 4750 0.02 4750
Directors and their relatives (excluding independent directors and nominee directors) 1 830110 0 830110 2.82 830110
VISHAL ABROL 1 830110 0 830110 2.82 830110
Foreign Nationals 0 0 0 0 0.00 0
Sub Total18162940728302940728399.9911313265
Grand Total18162940728302940728399.9911313265