Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Yash Highvoltage Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 16543595 16543595 57.94 55.72 5710250 34.52 16543595
(B) Public 3735 12007654 12007654 42.06 40.44 0 0.00 12007654
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 3.85 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 3741 28551249 28551249 100.00 100.00 5710250 20.00 28551249

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 16543595 0 16543595 57.94 16543595
KEYUR GIRISHCHANDRA SHAH 1 15234595 0 15234595 53.36 15234595
TWINKLE KEYUR SHAH 1 648000 0 648000 2.27 648000
RISHI SHAH 1 306000 0 306000 1.07 306000
ZEA KEYUR SHAH 1 300000 0 300000 1.05 300000
BHAVIN G SHAH 1 38000 0 38000 0.13 38000
MAYUR R SHAH 1 17000 0 17000 0.06 17000
Grand Total61654359501654359557.9416543595
Public Shareholding
Institutions
Mutual Funds 1 213250 0 213250 0.75 213250
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 10 2943240 0 2943240 10.31 2943240
NEGEN UNDISCOVERED VALUE FUND 1 1143778 0 1143778 4.01 1143778
MNCL CAPITAL COMPOUNDER FUND 2 1 895500 0 895500 3.14 895500
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 3 14500 0 14500 0.05 14500
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1431709900317099011.113170990
Non-Institutions
Any Others (Specify) 155 321500 0 321500 1.13 321500
HUF 146 291750 0 291750 1.02 291750
Clearing Members 8 28750 0 28750 0.10 28750
Trusts 1 1000 0 1000 0.00 1000
Bodies Corporate 61 699130 0 699130 2.45 699130
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3341 4919303 0 4919303 17.23 4919303
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 2155380 0 2155380 7.55 2155380
REINA R JAISINGHANI 1 553845 0 553845 1.94 553845
KUNJAL LALITKUMAR PATEL 1 521699 0 521699 1.83 521699
Non Resident Indians (NRIs) 152 741351 0 741351 2.60 741351
NAVIN MAHAVIRPRASAD DALMIA 1 550101 0 550101 1.93 550101
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total372188366640883666430.968836664
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total37351200765401200765442.0712007654
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000