Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Yash Optics & Lens Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 18125900 18125900 73.19 73.19 4960000 27.36 18125900
(B) Public 1242 6639700 6639700 26.81 26.81 0 0.00 6639700
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1251 24765600 24765600 100.00 100.00 4960000 20.03 24765600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 9 18125900 0 18125900 73.19 18125900
TARUN MANHARLAL DOSHI 1 5481171 0 5481171 22.13 5481171
DHARMENDRA MANHARLAL DOSHI 1 5391400 0 5391400 21.77 5391400
CHIRAG MANHARLAL DOSHI 1 5450600 0 5450600 22.01 5450600
NISHA TARUN DOSHI 1 589743 0 589743 2.38 589743
JIGNA AMIT MANIYAR 1 17980 0 17980 0.07 17980
BHUMIKA DHARMENDRA DOSHI 1 589743 0 589743 2.38 589743
JALPA CHIRAG DOSHI 1 589743 0 589743 2.38 589743
MAULIK MAHESHKUMAR DOSHI 1 8970 0 8970 0.04 8970
SHEETAL VIRENDRA PATEL 1 6550 0 6550 0.03 6550
Grand Total91812590001812590073.1918125900
Public Shareholding
Institutions
Other Financial Institutions 1 1600 0 1600 0.01 1600
Sub Total11600016000.011600
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1040 2978879 0 2978879 12.03 2978879
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 1730421 0 1730421 6.99 1730421
Non Resident Indians (NRIs) 30 121600 0 121600 0.49 121600
Bodies Corporate 27 488000 0 488000 1.97 488000
Any Other (specify) 104 1319200 0 1319200 5.33 1319200
Clearing Members 1 783200 0 783200 3.16 0
VIJIT GLOBAL SECURITIES PRIVATE LIMITED 1 783200 0 783200 3.16 0
Sub Total124166381000663810026.816638100
Grand Total124266397000663970026.826639700