Net Sales/Income from operations | 171.88 |
Total Income From Operations | 171.88 |
Purchase of Traded Goods | 157.42 |
Employees Cost | 0.88 |
Depreciation | 0.00 |
Other Expenses | 1.51 |
Total Expenses | 159.81 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 12.07 |
Other Income | 0.41 |
P/L Before Interest, Excpt. Items & Tax | 12.48 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | 12.47 |
P/L Before Tax | 12.47 |
Tax | 1.77 |
P/L After Tax from Ordinary Activities | 10.70 |
Net Profit/Loss For the Period | 10.70 |
Equity Share Capital | 9.64 |
Reserves And Surplus | 80.61 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 25.68 |
Diluted EPS (Rs.) | 17.25 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 25.68 |
Diluted EPS (Rs.) | 17.25 |
PBITOE Margin (%) | 7.02 |
PBTE Margin (%) | 7.25 |
PBT Margin (%) | 7.25 |
PAT Margin (%) | 6.22 |