Net Sales/Income from operations | 11.32 |
Total Income From Operations | 11.32 |
Purchase of Traded Goods | 11.85 |
Increase/Decrease in Stocks | 2.59 |
Employees Cost | 0.27 |
Depreciation | 0.01 |
Other Expenses | 0.08 |
Total Expenses | 14.81 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -3.49 |
Other Income | 0.01 |
P/L Before Interest, Excpt. Items & Tax | -3.48 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | -3.48 |
P/L Before Tax | -3.48 |
Tax | -0.15 |
P/L After Tax from Ordinary Activities | -3.33 |
Net Profit/Loss For the Period | -3.33 |
Equity Share Capital | 12.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -1.39 |
Diluted EPS (Rs.) | (1.39) |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -1.39 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | -30.81 |
PBTE Margin (%) | -30.75 |
PBT Margin (%) | -30.75 |
PAT Margin (%) | -29.44 |