Net Sales/Income from operations | 7.09 |
Total Income From Operations | 7.09 |
Purchase of Traded Goods | 6.52 |
Increase/Decrease in Stocks | 2.10 |
Employees Cost | 0.13 |
Depreciation | 0.01 |
Other Expenses | 0.05 |
Total Expenses | 8.80 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.71 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | -1.71 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | -1.71 |
P/L Before Tax | -1.71 |
Tax | -0.15 |
P/L After Tax from Ordinary Activities | -1.56 |
Net Profit/Loss For the Period | -1.56 |
Equity Share Capital | 12.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.65 |
Diluted EPS (Rs.) | -0.65 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.65 |
Diluted EPS (Rs.) | -0.65 |
PBITOE Margin (%) | -24.11 |
PBTE Margin (%) | -24.09 |
PBT Margin (%) | -24.09 |
PAT Margin (%) | -22.00 |