Net Sales/Income from operations | 0.75 |
Total Income From Operations | 0.75 |
Purchase of Traded Goods | 0.01 |
Increase/Decrease in Stocks | 0.00 |
Employees Cost | 0.01 |
Depreciation | 0.01 |
Other Expenses | 0.06 |
Total Expenses | 0.09 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.67 |
Other Income | 0.07 |
P/L Before Interest, Excpt. Items & Tax | 0.73 |
P/L Before Exceptional Items & Tax | 0.73 |
P/L Before Tax | 0.73 |
Tax | 0.49 |
P/L After Tax from Ordinary Activities | 0.24 |
Net Profit/Loss For the Period | 0.24 |
Equity Share Capital | 3.36 |
Reserves And Surplus | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.07 |
Diluted EPS (Rs.) | 0.07 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.07 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 88.39 |
PBTE Margin (%) | 97.24 |
PBT Margin (%) | 97.24 |
PAT Margin (%) | 32.23 |