Net Sales/Income from operations | 2913.04 |
Total Income From Operations | 2913.04 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 1918.97 |
Purchase of Traded Goods | 125.64 |
Increase/Decrease in Stocks | -23.45 |
Employees Cost | 188.05 |
Depreciation | 21.34 |
Other Expenses | 407.55 |
Total Expenses | 2638.11 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 274.93 |
Other Income | 186.06 |
P/L Before Interest, Excpt. Items & Tax | 460.99 |
Interest | 3.67 |
P/L Before Exceptional Items & Tax | 457.31 |
P/L Before Tax | 457.31 |
Tax | 114.88 |
P/L After Tax from Ordinary Activities | 342.43 |
Net Profit/Loss For the Period | 342.43 |
Equity Share Capital | 114.55 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 29.89 |
Diluted EPS (Rs.) | 29.89 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 29.89 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 9.43 |
PBTE Margin (%) | 15.69 |
PBT Margin (%) | 15.69 |
PAT Margin (%) | 11.75 |