| Net Sales/Income from operations | 3095.43 |
| Total Income From Operations | 3095.43 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 1328.52 |
| Purchase of Traded Goods | 33.17 |
| Increase/Decrease in Stocks | 930.78 |
| Employees Cost | 102.68 |
| Depreciation | 45.01 |
| Other Expenses | 281.18 |
| Total Expenses | 2721.34 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 374.09 |
| Other Income | 62.53 |
| P/L Before Interest, Excpt. Items & Tax | 436.62 |
| Interest | 2.55 |
| P/L Before Exceptional Items & Tax | 434.07 |
| P/L Before Tax | 434.07 |
| Tax | 111.38 |
| P/L After Tax from Ordinary Activities | 322.69 |
| Net Profit/Loss For the Period | 322.69 |
| Net P/L After Minority Interest & Share Of Associates | 322.69 |
| Equity Share Capital | 22.89 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 14.10 |
| Diluted EPS (Rs.) | 14.10 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 14.10 |
| Diluted EPS (Rs.) | 14.10 |
| PBITOE Margin (%) | 12.08 |
| PBTE Margin (%) | 14.02 |
| PBT Margin (%) | 14.02 |
| PAT Margin (%) | 10.42 |
| PAT After MI And SOA Margin (%) | 10.42 |