Markets

Market Nav

HALF YEARLY RESULTS

You can view the half yearly results for the last 5 years.
Sky Gold and Diamonds Ltd.
Shareholding Pattern as on 31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 80131294 80131294 51.74 51.71 6245420 7.79 80131294
(B) Public 93143 74732590 74732590 48.26 48.29 6137374 8.21 74732590
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 93152 154863884 154863884 100.00 100.00 12382794 8.00 154863884

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 80131294 0 80131294 51.74 80131294
Mangesh Ramesh Chauhan 1 26677710 0 26677710 17.23 26677710
Darshan Ramesh Chauhan 1 25527710 0 25527710 16.48 25527710
Mahendra Champalal Chauhan 1 23440000 0 23440000 15.14 23440000
Mahendra C Chauhan Huf . 1 1408425 0 1408425 0.91 1408425
Dipika Mangesh Chauhan 1 720000 0 720000 0.46 720000
Heena Darshan Chauhan 1 720000 0 720000 0.46 720000
Mamta Mahendra Chauhan 1 720000 0 720000 0.46 720000
Darshan R Chauhan (Huf) . 1 460467 0 460467 0.30 460467
Mangesh R Chauhan Huf . 1 456982 0 456982 0.30 456982
Ashaben Chauhan 0 0 0 0 0.00 0
Champalal Chauhan 0 0 0 0 0.00 0
Jash Chauhan 0 0 0 0 0.00 0
Jinaya Chauhan 0 0 0 0 0.00 0
Kakshk Chauhan 0 0 0 0 0.00 0
Manish Champalal Chauhan 0 0 0 0 0.00 0
Padma Chauhan 0 0 0 0 0.00 0
Pari Chauhan 0 0 0 0 0.00 0
Pavan Chauhan 0 0 0 0 0.00 0
Ramesh Chauhan 0 0 0 0 0.00 0
Sanjay Champalal Chauhan 0 0 0 0 0.00 0
Sidh Chauhan 0 0 0 0 0.00 0
Veer Chauhan 0 0 0 0 0.00 0
Grand Total98013129408013129451.7480131294
Public Shareholding
Institutions
Mutual Funds 7 13417252 0 13417252 8.66 13417252
Motilal Oswal Small Cap Fund 1 6629996 0 6629996 4.28 6629996
Bank Of India Flexi Cap Fund 1 4307022 0 4307022 2.78 4307022
Bandhan Small Cap Fund 1 2184103 0 2184103 1.41 2184103
Insurance Companies 1 2639450 0 2639450 1.70 2639450
Kotak Mahindra Life Insurance Company Ltd. 1 2639450 0 2639450 1.70 2639450
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 6 2014256 0 2014256 1.30 2014256
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 12 1081366 0 1081366 0.70 1081366
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 119893 0 119893 0.08 119893
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total281927221701927221712.4419272217
Non-Institutions
Any Others (Specify) 1375 8639392 0 8639392 5.58 8639392
LLP 69 6449057 0 6449057 4.16 6449057
Acron Consultants Llp 1 4234500 0 4234500 2.73 4234500
HUF 1278 2000771 0 2000771 1.29 2000771
Clearing Members 26 187633 0 187633 0.12 187633
Trusts 2 1931 0 1931 0.00 1931
Bodies Corporate 466 4104166 0 4104166 2.65 4104166
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 89278 24271801 0 24271801 15.67 24271801
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 167 16028179 0 16028179 10.35 16028179
Jinesh Navratanmal Ganna 1 3065537 0 3065537 1.98 3065537
Vikas Navratanmal Ganna 1 3071837 0 3071837 1.98 3071837
Non Resident Indians (NRIs) 1829 2416835 0 2416835 1.56 2416835
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total931155546037305546037335.8155460373
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total931437473259007473259048.2574732590
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000