Net Sales/Income from operations | 8.31 |
Total Income From Operations | 8.31 |
Purchase of Traded Goods | 9.82 |
Increase/Decrease in Stocks | -5.41 |
Employees Cost | 0.05 |
Other Expenses | 0.33 |
Total Expenses | 4.79 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 3.53 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 3.53 |
P/L Before Exceptional Items & Tax | 3.53 |
P/L Before Tax | 3.53 |
Tax | 0.92 |
P/L After Tax from Ordinary Activities | 2.61 |
Net Profit/Loss For the Period | 2.61 |
Equity Share Capital | 52.57 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.05 |
Diluted EPS (Rs.) | 0.05 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.05 |
Diluted EPS (Rs.) | 0.05 |
PBITOE Margin (%) | 42.42 |
PBTE Margin (%) | 42.42 |
PBT Margin (%) | 42.42 |
PAT Margin (%) | 31.39 |