Markets

Market Nav

HIGH/LOW

You can view weekly, monthly and yearly high lows data along with graphical representation.
Atal Realtech Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 36450000 36450000 32.83 32.83 36450000
(B) Public 17504 74565000 74565000 67.17 67.17 74565000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 17511 111015000 111015000 100.00 100.00 111015000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 30093000 0 30093000 27.11 30093000
VIJAYGOPAL PARASRAM ATAL 1 30093000 0 30093000 27.11 30093000
Any Other (specify) 6 6357000 0 6357000 5.73 6357000
AMIT SURESHCHANDRA ATAL 1 1494000 0 1494000 1.35 1494000
NISHIT VIJAYGOPAL ATAL 1 1494000 0 1494000 1.35 1494000
PAWANKUMAR SUBHASHCHANDRA ATAL 1 1494000 0 1494000 1.35 1494000
SUJATA VIJAYGOPAL ATAL 1 936750 0 936750 0.84 936750
TANVI VIJAYGOPAL ATAL 1 936750 0 936750 0.84 936750
UDAY LAXMAN SATVE 1 1500 0 1500 0.00 1500
Grand Total73645000003645000032.8436450000
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 610614 0 610614 0.55 610614
Foreign Portfolio Investors Category II 1 34063 0 34063 0.03 34063
Sub Total364467706446770.58644677
Non-Institutions
Any Others (Specify) 156 14098811 0 14098811 12.70 14098811
HUF 148 8580384 0 8580384 7.73 8580384
Clearing Members 8 5518427 0 5518427 4.97 5518427
RAVI GOYAL (HUF) 1 4807813 0 4807813 4.33 4807813
Pashupati Captial Services Pvt Ltd 1 3885173 0 3885173 3.50 3885173
NVS BROKERAGE PVT LTD 1 1177000 0 1177000 1.06 1177000
Bodies Corporate 43 7648543 0 7648543 6.89 7648543
EMRALD COMMERCIAL LIMITED 1 1356000 0 1356000 1.22 1356000
ROMAN INDUSTRIES LLP 1 1200000 0 1200000 1.08 1200000
MOHIT STEEL INDUSTRIES PRIVATE LIMITED 1 1176000 0 1176000 1.06 1176000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 17162 21840839 0 21840839 19.67 21840839
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 87 30125678 0 30125678 27.14 30125678
HEMENDRA RATILAL MEHTA 1 1900008 0 1900008 1.71 1900008
VANITA SANJAY BANSAL 1 1872000 0 1872000 1.69 1872000
RAVI GOYAL 1 1620000 0 1620000 1.46 1620000
VIKRAM JAIN 1 1372963 0 1372963 1.24 1372963
SAURABH JAIN 1 1300000 0 1300000 1.17 1300000
Non Resident Indians (NRIs) 53 206452 0 206452 0.19 206452
Sub Total175017392032307392032366.5973920323
Grand Total175047456500007456500067.1774565000