| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | AR |
| FaceValue | 10.00 |
| | |
| INCOME | |
| Revenue From Operations [Gross] | 231.34 |
| Less: Excise/Sevice Tax/Other Levies | 0.00 |
| Revenue From Operations [Net] | 231.34 |
| Other Operating Revenues | 0.00 |
| Total Operating Revenues | 231.34 |
| Other Income | 0.98 |
| Total Revenue | 232.32 |
| EXPENSES | |
| Cost Of Materials Consumed | 116.45 |
| Operating And Direct Expenses | 33.49 |
| Changes In Inventories Of FG,WIP And Stock-In Trade | -1.18 |
| Employee Benefit Expenses | 5.80 |
| Finance Costs | 0.23 |
| Depreciation And Amortisation Expenses | 4.01 |
| Other Expenses | 27.12 |
| Total Expenses | 185.91 |
| Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 46.41 |
| Profit/Loss Before Tax | 46.41 |
| Tax Expenses-Continued Operations | |
| Current Tax | 11.42 |
| Deferred Tax | 0.32 |
| Tax For Earlier Years | 0.00 |
| Total Tax Expenses | 11.74 |
| Profit/Loss After Tax And Before ExtraOrdinary Items | 34.66 |
| Profit/Loss From Continuing Operations | 34.66 |
| Profit/Loss For The Period | 34.66 |
| OTHER INFORMATION | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | 89.79 |
| Diluted EPS (Rs.) | 89.79 |
| DIVIDEND AND DIVIDEND PERCENTAGE | |
| Equity Share Dividend | 0.71 |
| Equity Dividend Rate (%) | 18.00 |