Markets

Market Nav

INVESTORS RETURN

You can view dividend history of the company along with Bonus and Rights announcements.
MPK Steels (I) Ltd.
Shareholding Pattern as on 01/10/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 6772358 6772358 66.52 66.52 6772358 100.00 6772358
(B) Public 401 3408600 3408600 33.48 33.48 151000 4.43 3408600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 409 10180958 10180958 100.00 100.00 6923358 68.00 10180958

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 6482358 0 6482358 63.67 6482358
MANOJ UPADHYAY 1 3252920 0 3252920 31.95 3252920
SURESH KUMAR SHARMA 1 2547802 0 2547802 25.03 2547802
NIDHI UPADHYAY 1 305000 0 305000 3.00 305000
SANTOSH DEVI SHARMA 1 196636 0 196636 1.93 196636
MANOJ KUMAR UPADHYAY HUF 1 60000 0 60000 0.59 60000
PANKAJ KUMAR SHARMA 1 60000 0 60000 0.59 60000
SURESH KUMAR SHARMA AND SONS HUF 1 60000 0 60000 0.59 60000
ANITA SHARMA 0 0 0 0 0.00 0
GITA SHARMA 0 0 0 0 0.00 0
KAILASH CHAND SHARMA 0 0 0 0 0.00 0
KRISHNA DEVI 0 0 0 0 0.00 0
MITHLESH SHARMA 0 0 0 0 0.00 0
PREM 0 0 0 0 0.00 0
SATYANARAYAN SHARMA 0 0 0 0 0.00 0
SHRI HARI KISHAN SHARMA 0 0 0 0 0.00 0
SOHAN LAL SHARMA 0 0 0 0 0.00 0
SUHANI UPADHYAY 0 0 0 0 0.00 0
TANISHA UPADHYAY 0 0 0 0 0.00 0
VIMALA DEVI 0 0 0 0 0.00 0
VIVEK SHARMA 0 0 0 0 0.00 0
Any Other (specify) 1 290000 0 290000 2.85 290000
MPK METALS PRIVATE LIMITED 1 290000 0 290000 2.85 290000
Grand Total867723580677235866.526772358
Public Shareholding
Institutions
NBFCs registered with RBI 2 1347200 0 1347200 13.23 1347200
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 985600 0 985600 9.68 985600
LRSD SECURITIES PVT LTD 1 361600 0 361600 3.55 361600
Other Financial Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 1 163200 0 163200 1.60 163200
GRETEX SHARE BROKING LIMITED 1 163200 0 163200 1.60 163200
Sub Total315104000151040014.831510400
Non-Institutions
Any Others (Specify) 61 390400 0 390400 3.83 390400
HUF 61 124800 0 124800 1.23 124800
Bodies Corporate 0 0 0 0 0.00 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 335 1292800 0 1292800 12.70 1292800
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 215000 0 215000 2.11 215000
SANJAY BABULAL SHAH 1 151000 0 151000 1.48 151000
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total39818982000189820018.641898200
Grand Total40134086000340860033.473408600