Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

LOCATIONS

You can view the entire list of various company locations such as Registered office, Plants, etc.
Repono Ltd.
Shareholding Pattern as on 31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 7449000 7449000 72.47 72.47 7449000 100.00 7449000
(B) Public 566 2830200 2830200 27.53 27.53 51000 1.80 2830200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 569 10279200 10279200 100.00 100.00 7500000 72.96 10279200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 7449000 0 7449000 72.47 7449000
SANKALP BHATTACHERJEE 1 3713250 0 3713250 36.12 3713250
DIBYENDU DEEPAK 1 3698250 0 3698250 35.98 3698250
TARUNA DEEPAK 1 37500 0 37500 0.36 37500
AALIYAH VERMA 0 0 0 0 0.00 0
ANITA VERMA 0 0 0 0 0.00 0
B N BHATTACHARYYA 0 0 0 0 0.00 0
DATT BHISHAM BAKSHI 0 0 0 0 0.00 0
JANARDAN PRASAD VERMA 0 0 0 0 0.00 0
SABITA DAS 0 0 0 0 0.00 0
SANDEEP SUDEEP 0 0 0 0 0.00 0
SANGHAMITRA BHATTACHERJEE 0 0 0 0 0.00 0
SAPTARSHEE BHATTACHARJEE 0 0 0 0 0.00 0
SATYAKAM DAS 0 0 0 0 0.00 0
SIDDHARTHA DAS 0 0 0 0 0.00 0
SWAGATAM BHATTACHERJEE 0 0 0 0 0.00 0
SWAPNA DEVI 0 0 0 0 0.00 0
VISHAL BAKSHI 0 0 0 0 0.00 0
Grand Total374490000744900072.477449000
Public Shareholding
Institutions
Alternate Investment Funds 5 756000 0 756000 7.35 756000
CHANAKYA OPPORTUNITIES FUND I 1 462000 0 462000 4.49 462000
Sub Total575600007560007.35756000
Non-Institutions
Any Others (Specify) 34 75600 0 75600 0.74 75600
HUF 34 75600 0 75600 0.74 75600
Bodies Corporate 10 319200 0 319200 3.11 319200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 492 1253400 0 1253400 12.19 1253400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 357600 0 357600 3.48 357600
Non Resident Indians (NRIs) 17 68400 0 68400 0.67 68400
Sub Total56120742000207420020.192074200
Grand Total56628302000283020027.542830200