Net Sales/Income from operations | 216.79 |
Total Income From Operations | 216.79 |
Purchase of Traded Goods | 188.62 |
Increase/Decrease in Stocks | 5.02 |
Employees Cost | 5.75 |
Depreciation | 0.64 |
Other Expenses | 11.94 |
Total Expenses | 211.98 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 4.82 |
Other Income | 0.47 |
P/L Before Interest, Excpt. Items & Tax | 5.28 |
Interest | 3.95 |
P/L Before Exceptional Items & Tax | 1.33 |
P/L Before Tax | 1.33 |
Tax | 0.43 |
P/L After Tax from Ordinary Activities | 0.90 |
Net Profit/Loss For the Period | 0.90 |
Equity Share Capital | 6.02 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.50 |
Diluted EPS (Rs.) | 1.50 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.50 |
Diluted EPS (Rs.) | 1.50 |
PBITOE Margin (%) | 2.22 |
PBTE Margin (%) | 0.61 |
PBT Margin (%) | 0.61 |
PAT Margin (%) | 0.41 |