| Net Sales/Income from operations | 0.72 |
| Total Income From Operations | 0.72 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | 0.23 |
| Employees Cost | 0.77 |
| Depreciation | 0.09 |
| Other Expenses | 0.89 |
| Total Expenses | 1.98 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -1.26 |
| Other Income | 0.46 |
| P/L Before Interest, Excpt. Items & Tax | -0.80 |
| Interest | 0.00 |
| P/L Before Exceptional Items & Tax | -0.80 |
| Exceptional Items | -0.02 |
| P/L Before Tax | -0.82 |
| Tax | -0.21 |
| P/L After Tax from Ordinary Activities | -0.61 |
| Net Profit/Loss For the Period | -0.61 |
| Equity Share Capital | 10.20 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -0.60 |
| Diluted EPS (Rs.) | -0.60 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -0.60 |
| Diluted EPS (Rs.) | -0.60 |
| PBITOE Margin (%) | -175.00 |
| PBTE Margin (%) | -111.11 |
| PBT Margin (%) | -113.88 |
| PAT Margin (%) | -84.72 |