Net Sales/Income from operations | 0.44 |
Total Income From Operations | 0.44 |
Purchase of Traded Goods | 0.00 |
Increase/Decrease in Stocks | 0.19 |
Employees Cost | 0.25 |
Depreciation | 0.03 |
Other Expenses | 0.45 |
Total Expenses | 0.92 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.48 |
Other Income | 0.07 |
P/L Before Interest, Excpt. Items & Tax | -0.41 |
Interest | 0.00 |
P/L Before Exceptional Items & Tax | -0.41 |
P/L Before Tax | -0.41 |
Tax | -0.11 |
P/L After Tax from Ordinary Activities | -0.30 |
Net Profit/Loss For the Period | -0.30 |
Equity Share Capital | 10.20 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.29 |
Diluted EPS (Rs.) | -0.29 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.29 |
Diluted EPS (Rs.) | -0.29 |
PBITOE Margin (%) | -109.09 |
PBTE Margin (%) | -93.18 |
PBT Margin (%) | -93.18 |
PAT Margin (%) | -68.18 |