Net Sales/Income from operations | 693.86 |
Total Income From Operations | 693.86 |
Purchase of Traded Goods | 666.68 |
Increase/Decrease in Stocks | 18.91 |
Employees Cost | 1.02 |
Depreciation | 0.82 |
Other Expenses | 1.67 |
Total Expenses | 689.11 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 4.75 |
Other Income | 4.34 |
P/L Before Interest, Excpt. Items & Tax | 9.09 |
Interest | 5.78 |
P/L Before Exceptional Items & Tax | 3.31 |
P/L Before Tax | 3.31 |
Tax | 0.83 |
P/L After Tax from Ordinary Activities | 2.48 |
Net Profit/Loss For the Period | 2.48 |
Equity Share Capital | 3.70 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.34 |
Diluted EPS (Rs.) | 1.34 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.34 |
Diluted EPS (Rs.) | 1.34 |
PBITOE Margin (%) | 0.68 |
PBTE Margin (%) | 0.47 |
PBT Margin (%) | 0.47 |
PAT Margin (%) | 0.35 |