Net Sales/Income from operations | 3.09 |
Total Income From Operations | 3.09 |
Employees Cost | 0.36 |
Other Expenses | 0.35 |
Total Expenses | 0.72 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 2.37 |
Other Income | 1.53 |
P/L Before Interest, Excpt. Items & Tax | 3.90 |
Interest | 0.40 |
P/L Before Exceptional Items & Tax | 3.51 |
P/L Before Tax | 3.51 |
Tax | 0.74 |
P/L After Tax from Ordinary Activities | 2.76 |
Net Profit/Loss For the Period | 2.76 |
Equity Share Capital | 3.36 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 8.22 |
Diluted EPS (Rs.) | 8.21 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 8.22 |
Diluted EPS (Rs.) | 0.00 |
PBITOE Margin (%) | 76.82 |
PBTE Margin (%) | 113.57 |
PBT Margin (%) | 113.57 |
PAT Margin (%) | 89.51 |