| Net Sales/Income from operations | 1072.76 |
| Total Income From Operations | 1072.76 |
| Provisions And Contingencies | 542.44 |
| Other Expenses | 21.80 |
| Total Expenses | 564.25 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 508.51 |
| P/L Before Interest, Excpt. Items & Tax | 508.51 |
| Interest | 79.66 |
| P/L Before Exceptional Items & Tax | 428.85 |
| P/L Before Tax | 428.85 |
| Tax | 4.71 |
| P/L After Tax from Ordinary Activities | 424.14 |
| Net Profit/Loss For the Period | 424.14 |
| Equity Share Capital | 589.24 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 9.58 |
| Diluted EPS (Rs.) | 9.58 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 9.58 |
| Diluted EPS (Rs.) | 9.58 |
| PBITOE Margin (%) | 47.40 |
| PBTE Margin (%) | 39.97 |
| PBT Margin (%) | 39.97 |
| PAT Margin (%) | 39.53 |