Net Sales/Income from operations | 69.34 |
Total Income From Operations | 69.34 |
Purchase of Traded Goods | 64.25 |
Employees Cost | 0.25 |
Other Expenses | 0.25 |
Total Expenses | 64.75 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 4.59 |
P/L Before Interest, Excpt. Items & Tax | 4.59 |
Interest | 0.02 |
P/L Before Exceptional Items & Tax | 4.57 |
P/L Before Tax | 4.57 |
P/L After Tax from Ordinary Activities | 4.57 |
Net Profit/Loss For the Period | 4.57 |
Equity Share Capital | 19.79 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 2.31 |
Diluted EPS (Rs.) | 2.31 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 2.31 |
Diluted EPS (Rs.) | 2.31 |
PBITOE Margin (%) | 6.62 |
PBTE Margin (%) | 6.59 |
PBT Margin (%) | 6.59 |
PAT Margin (%) | 6.58 |