| Net Sales/Income from operations | 640.36 |
| Total Income From Operations | 640.36 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 308.06 |
| Purchase of Traded Goods | 68.28 |
| Increase/Decrease in Stocks | 0.00 |
| Employees Cost | 37.38 |
| Depreciation | 10.86 |
| Other Expenses | 128.24 |
| Total Expenses | 552.82 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 87.54 |
| Other Income | 25.93 |
| P/L Before Interest, Excpt. Items & Tax | 113.47 |
| Interest | 7.82 |
| P/L Before Exceptional Items & Tax | 105.65 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 105.65 |
| Tax | 26.32 |
| P/L After Tax from Ordinary Activities | 79.33 |
| Net Profit/Loss For the Period | 79.33 |
| Equity Share Capital | 131.99 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 0.62 |
| Diluted EPS (Rs.) | 0.59 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 0.62 |
| Diluted EPS (Rs.) | 0.59 |
| PBITOE Margin (%) | 13.67 |
| PBTE Margin (%) | 16.49 |
| PBT Margin (%) | 16.49 |
| PAT Margin (%) | 12.38 |