Net Sales/Income from operations | 50.56 |
Other Operating Income | 0.01 |
Total Income From Operations | 50.58 |
Purchase of Traded Goods | 48.79 |
Increase/Decrease in Stocks | 0.08 |
Employees Cost | 0.47 |
Depreciation | 0.15 |
Other Expenses | 0.84 |
Total Expenses | 50.33 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.25 |
P/L Before Interest, Excpt. Items & Tax | 0.25 |
Interest | 0.03 |
P/L Before Exceptional Items & Tax | 0.22 |
Exceptional Items | 1.07 |
P/L Before Tax | 1.29 |
Tax | 0.51 |
P/L After Tax from Ordinary Activities | 0.78 |
Net Profit/Loss For the Period | 0.78 |
Equity Share Capital | 29.59 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.05 |
Diluted EPS (Rs.) | 0.05 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.05 |
Diluted EPS (Rs.) | 0.05 |
PBITOE Margin (%) | 0.48 |
PBTE Margin (%) | 0.42 |
PBT Margin (%) | 2.54 |
PAT Margin (%) | 1.53 |