Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Mittal Life Style Ltd.
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 154709009 154709009 34.85 34.85 15500000 10.02 154709009
(B) Public 95169 289191766 289191766 65.15 65.15 0 0.00 289191746
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 95177 443900775 443900775 100.00 100.00 15500000 3.49 443900755

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 2 45106228 0 45106228 10.16 45106228
PRATIK BRIJESHKUMAR MITTAL 1 18633635 0 18633635 4.20 18633635
BRIJESHKUMAR JAGDISHKUMAR MITTAL 1 26472593 0 26472593 5.96 26472593
Any Other (specify) 6 109602781 0 109602781 24.69 109602781
Bodies Corporate 2 31689331 0 31689331 7.14 31689331
DENIM FEB (MUMBAI) PRIVATE LIMITED 1 14937890 0 14937890 3.37 14937890
JK INFRASOL PRIVATE LIMITED (Formerly known as JK Denim Fab Private Limited) 1 16751441 0 16751441 3.77 16751441
Director or Director's Relatives 4 77913450 0 77913450 17.55 77913450
BRIJESHKUMAR JAGDISHKUMAR MITTAL HUF 1 50486910 0 50486910 11.37 50486910
SUDHA BRIJESHKUMAR MITTAL 1 14770330 0 14770330 3.33 14770330
PRATIK MITTAL HUF 1 5753576 0 5753576 1.30 5753576
PALLAVI PRATIK MITTAL 1 6902634 0 6902634 1.55 6902634
Grand Total8154709009015470900934.85154709009
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 94562 157164335 0 157164335 35.41 157164315
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 135 105824208 0 105824208 23.84 105824208
JAYESH NAGINDAS SHAH 1 4764785 0 4764785 1.07 4764785
BHAVESH JAIN 1 10300020 0 10300020 2.32 10300020
GOVIND RAM PATODIA 1 15160023 0 15160023 3.42 15160023
Non Resident Indians (NRIs) 159 3643045 0 3643045 0.82 3643045
Bodies Corporate 25 9605611 0 9605611 2.16 9605611
Any Other (specify) 288 12954567 0 12954567 2.92 12954567
Sub Total95169289191766028919176665.15289191746
Grand Total95169289191766028919176665.15289191746