| Net Sales/Income from operations | 1365.41 |
| Total Income From Operations | 1365.41 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 773.44 |
| Increase/Decrease in Stocks | 7.78 |
| Employees Cost | 104.27 |
| Depreciation | 25.98 |
| Other Expenses | 209.01 |
| Total Expenses | 1120.48 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 244.93 |
| Other Income | 262.01 |
| P/L Before Interest, Excpt. Items & Tax | 506.94 |
| Interest | 1.27 |
| P/L Before Exceptional Items & Tax | 505.68 |
| Exceptional Items | 0.00 |
| P/L Before Tax | 505.68 |
| Tax | 71.71 |
| P/L After Tax from Ordinary Activities | 433.97 |
| Extra Ordinary Item | -1.13 |
| Net Profit/Loss For the Period | 432.84 |
| Equity Share Capital | 28.31 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 15.29 |
| Diluted EPS (Rs.) | 15.33 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 15.29 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 17.93 |
| PBTE Margin (%) | 37.03 |
| PBT Margin (%) | 37.03 |
| PAT Margin (%) | 31.70 |