| Net Sales/Income from operations | 322.20 |
| Total Income From Operations | 322.20 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 227.07 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | -0.05 |
| Employees Cost | 11.55 |
| Depreciation | 14.51 |
| Other Expenses | 68.52 |
| Total Expenses | 321.61 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.59 |
| Other Income | 2.54 |
| P/L Before Interest, Excpt. Items & Tax | 3.13 |
| Interest | 10.24 |
| P/L Before Exceptional Items & Tax | -7.11 |
| Exceptional Items | -1.98 |
| P/L Before Tax | -9.09 |
| Tax | 0.00 |
| P/L After Tax from Ordinary Activities | -9.09 |
| Net Profit/Loss For the Period | -9.09 |
| Equity Share Capital | 36.14 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | -2.51 |
| Diluted EPS (Rs.) | (2.52) |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | -2.51 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 0.18 |
| PBTE Margin (%) | -2.20 |
| PBT Margin (%) | -2.82 |
| PAT Margin (%) | -2.82 |