Net Sales/Income from operations | 0.65 |
Total Income From Operations | 0.65 |
Purchase of Traded Goods | 0.54 |
Employees Cost | 0.03 |
Depreciation | 0.03 |
Other Expenses | 0.10 |
Total Expenses | 0.70 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.06 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | -0.06 |
P/L Before Exceptional Items & Tax | -0.06 |
Exceptional Items | 0.00 |
P/L Before Tax | -0.06 |
P/L After Tax from Ordinary Activities | -0.06 |
Net Profit/Loss For the Period | -0.06 |
Equity Share Capital | 6.08 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -0.09 |
Diluted EPS (Rs.) | -0.09 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -0.09 |
Diluted EPS (Rs.) | -0.09 |
PBITOE Margin (%) | -8.52 |
PBTE Margin (%) | -8.53 |
PBT Margin (%) | -8.53 |
PAT Margin (%) | -8.53 |