Net Sales/Income from operations | 42.79 |
Total Income From Operations | 42.79 |
Purchase of Traded Goods | 39.63 |
Increase/Decrease in Stocks | -0.63 |
Employees Cost | 0.61 |
Depreciation | 0.02 |
Other Expenses | 2.55 |
Total Expenses | 42.19 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.60 |
Other Income | 0.36 |
P/L Before Interest, Excpt. Items & Tax | 0.97 |
Interest | 0.27 |
P/L Before Exceptional Items & Tax | 0.69 |
P/L Before Tax | 0.69 |
Tax | 0.17 |
P/L After Tax from Ordinary Activities | 0.52 |
Net Profit/Loss For the Period | 0.52 |
Equity Share Capital | 76.85 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.01 |
Diluted EPS (Rs.) | 0.01 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.01 |
Diluted EPS (Rs.) | 0.01 |
PBITOE Margin (%) | 1.40 |
PBTE Margin (%) | 1.61 |
PBT Margin (%) | 1.61 |
PAT Margin (%) | 1.21 |