| Net Sales/Income from operations | 1325.09 |
| Total Income From Operations | 1325.09 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 789.00 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | -29.74 |
| Employees Cost | 132.68 |
| Depreciation | 65.19 |
| Other Expenses | 310.92 |
| Total Expenses | 1268.05 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 57.04 |
| Other Income | 6.95 |
| P/L Before Interest, Excpt. Items & Tax | 63.99 |
| Interest | 29.46 |
| P/L Before Exceptional Items & Tax | 34.53 |
| Exceptional Items | -7.11 |
| P/L Before Tax | 27.42 |
| Tax | 6.83 |
| P/L After Tax from Ordinary Activities | 20.59 |
| Net Profit/Loss For the Period | 20.59 |
| Equity Share Capital | 13.53 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 1.52 |
| Diluted EPS (Rs.) | 15.22 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 1.52 |
| Diluted EPS (Rs.) | 0.00 |
| PBITOE Margin (%) | 4.30 |
| PBTE Margin (%) | 2.60 |
| PBT Margin (%) | 2.06 |
| PAT Margin (%) | 1.55 |