Net Sales/Income from operations | 1010.75 |
Total Income From Operations | 1010.75 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 437.99 |
Purchase of Traded Goods | 0.70 |
Increase/Decrease in Stocks | 69.63 |
Employees Cost | 159.40 |
Depreciation | 74.95 |
Other Expenses | 181.78 |
Total Expenses | 924.45 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 86.30 |
Other Income | 3.19 |
P/L Before Interest, Excpt. Items & Tax | 89.49 |
Interest | 85.69 |
P/L Before Exceptional Items & Tax | 3.80 |
Exceptional Items | 0.00 |
P/L Before Tax | 3.80 |
Tax | 0.00 |
P/L After Tax from Ordinary Activities | 3.80 |
Net Profit/Loss For the Period | 3.80 |
Equity Share Capital | 40.25 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 1.38 |
Diluted EPS (Rs.) | 1.38 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 1.38 |
Diluted EPS (Rs.) | 1.38 |
PBITOE Margin (%) | 8.53 |
PBTE Margin (%) | 0.37 |
PBT Margin (%) | 0.37 |
PAT Margin (%) | 0.37 |