Sykes And Ray Equities Open An Account Button
SRE India Mobile Trading App Download Promotion
Sykes And Ray Equities India Start SIP Investment Visual
Sykes And Ray Equities India Start Trading Online Visual

Markets

Market Nav

PEER COMPARISION

You can view Peer Comparision of the company.
KFIN Technologies Ltd.
Shareholding Pattern as on 30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 39434603 39434603 22.82 22.70 39434603
(B) Public 266469 133393035 133393035 77.18 77.30 133393033
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 266471 172827638 172827638 100.00 100.00 172827636

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
Absolute Barbeque Private Limited 0 0 0 0 0.00 0
ASG Hospital Private Limited 0 0 0 0 0.00 0
Kia Health Tech Private Limited 0 0 0 0 0.00 0
Nobroker Technologies Solutions Private Limited 0 0 0 0 0.00 0
Rubicon Academy LLP 0 0 0 0 0.00 0
Rubicon Consumer Healthcare Limited 0 0 0 0 0.00 0
Rubicon Research Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 2 39434603 0 39434603 22.82 39434603
General Atlantic Singapore Fund Pte. Ltd. 1 37826100 0 37826100 21.89 37826100
General Atlantic Singapore KFT Pte. Ltd. 1 1608503 0 1608503 0.93 1608503
Advagen Holding INC 0 0 0 0 0.00 0
Advagen Pharma Ltd. 0 0 0 0 0.00 0
Advatech Bio Pharma Ltd. 0 0 0 0 0.00 0
Bright Dimension Pte. Ltd. 0 0 0 0 0.00 0
EJC Pte. Ltd. 0 0 0 0 0.00 0
GA Robusta Asia Holding, L.P. 0 0 0 0 0.00 0
GA Robusta F&B Company Pte. Ltd. 0 0 0 0 0.00 0
GA Robusta F&B Holding Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore 58TP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AB Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AB2 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore ACK Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AI Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AIG Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AM Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AML Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore AR Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore ASGH Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore BF Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore BTH Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore BWP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore CF Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore CMR Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore Commander Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore CP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore CV Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore DCR Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore DD Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore EDL Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore GC Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore GMT Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore HAD Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore HCM Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore HM Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore HR Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore INS Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore Interholdco Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore JDD Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore JP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore KGBio Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore KH Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore KM Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore LGS Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore LPB Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore MB Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore MFW Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore MYDP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore NT Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore OT Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore PP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore PPI Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore PPIL Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore PYX Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore RG Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore RL Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore RR Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SCA Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SHR Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SHT Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SNP Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 57 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 64 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 68 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 69 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 81 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 82 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 84 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 85 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 86 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 87 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore SPV 88 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore TBO Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore TCS Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore TL Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore TT Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore UCH Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore UCH2 Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore VNL Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore WB Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore WX Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore XMYA II Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore XMYA Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore ZRM Pte. Ltd. 0 0 0 0 0.00 0
General Atlantic Singapore ZT Pte. Ltd. 0 0 0 0 0.00 0
JOY Group Inc. 0 0 0 0 0.00 0
NC Hotels Investment Holding Pte. Ltd. 0 0 0 0 0.00 0
Ocean Imagination L.P. 0 0 0 0 0.00 0
Ocean Imagination Parallel L.P 0 0 0 0 0.00 0
Rubicon Research Australia Pty Ltd. 0 0 0 0 0.00 0
Rubicon Research Canada Ltd. 0 0 0 0 0.00 0
Rubicon Research Pvt. Ltd. (Singapore) 0 0 0 0 0.00 0
SBX Pte. Ltd. 0 0 0 0 0.00 0
SH2021 Pte. Ltd. 0 0 0 0 0.00 0
Grand Total23943460303943460322.8239434603
Public Shareholding
Institutions
Mutual Funds 33 28933147 0 28933147 16.74 28933147
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 7244806 0 7244806 4.19 7244806
KOTAK SMALL CAP FUND 1 3272474 0 3272474 1.89 3272474
AXIS MUTUAL FUND TRUSTEE LIMITED A/C AXIS MUTUAL FUND A/C AXIS SMALL CAP FUND 1 3113571 0 3113571 1.80 3113571
MIRAE ASSET SMALL CAP FUND 1 3085593 0 3085593 1.79 3085593
BANDHAN SMALL CAP FUND 1 2414872 0 2414872 1.40 2414872
HSBC MUTUAL FUND - HSBC SMALL CAP FUND 1 2207500 0 2207500 1.28 2207500
Insurance Companies 8 2554381 0 2554381 1.48 2554381
Alternate Investment Funds 13 2433248 0 2433248 1.41 2433248
Banks 2 13274100 0 13274100 7.68 13274100
KOTAK MAHINDRA BANK LIMITED 1 13255100 0 13255100 7.67 13255100
Foreign Portfolio Investors Category I 145 31243882 0 31243882 18.08 31243882
ST. JAMES'S PLACE EMERGING MARKETS EQUITY UNIT TRUST MANAGED BY WASATCH ADVISORS INC 1 6046500 0 6046500 3.50 6046500
INDUS INDIA FUND (MAURITIUS) LIMITED 1 4668317 0 4668317 2.70 4668317
Foreign Portfolio Investors Category II 19 4578714 0 4578714 2.65 4578714
SEI TRUST COMPANY, AS TRUSTEE ON BEHALF OF WASATCH EMERGING MARKETS SELECT CIT 1 2174448 0 2174448 1.26 2174448
Sub Total2208301747208301747248.0483017472
Non-Institutions
Any Others (Specify) 3912 3199753 0 3199753 1.85 3199753
HUF 1 2615039 0 2615039 1.51 2615039
PARTHASARATHY COMANDUR 1 1986974 0 1986974 1.15 1986974
Clearing Members 27 288429 0 288429 0.17 288429
Employees 4 291887 0 291887 0.17 291887
Firm 1 425 0 425 0.00 425
LLP 1 200 0 200 0.00 200
Trusts 7 3773 0 3773 0.00 3773
Bodies Corporate 792 20332227 0 20332227 11.76 20332227
COMPAR ESTATES AND AGENCIES PRIVATE LIMITED 1 18414296 0 18414296 10.65 18414296
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 257695 20304241 0 20304241 11.75 20304239
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 45 5632268 0 5632268 3.26 5632268
Non Resident Indians (NRIs) 3804 902104 0 902104 0.52 902104
Foreign Nationals 1 4970 0 4970 0.00 4970
Sub Total2662495037556305037556329.1450375561
Grand Total266469133393035013339303577.18133393033