Markets

Market Nav

PEER COMPARISION

You can view Peer Comparision of the company.
Nath Industries Ltd.
Shareholding Pattern as on 30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 13 14004065 14004065 73.71 73.71 14003715
(B) Public 27866 4995935 4995935 26.29 26.29 4860970
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 27879 19000000 19000000 100.00 100.00 18864685

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1103 0 1103 0.01 753
AKASH KAGLIWAL 1 181 0 181 0.00 180
ANIL KAGLIWAL 1 24 0 24 0.00 0
JEEVANLATA KAGLIWAL 1 213 0 213 0.00 213
NANDKISHOR KAGLIWAL 1 480 0 480 0.00 180
SUBHASH KAGLIWAL 1 25 0 25 0.00 0
SWETA KAGLIWAL 1 180 0 180 0.00 180
Any Other (specify) 7 14002962 0 14002962 73.70 14002962
AKASH FARMS LLP 1 6927809 0 6927809 36.46 6927809
ASHU FARMS LLP 1 5939745 0 5939745 31.26 5939745
TAPOVAN PAPER AND BOARD MILLS LTD. 1 1000000 0 1000000 5.26 1000000
JEEVAN FARMS PVT.LTD. 1 82132 0 82132 0.43 82132
PRABHA FARMS PVT.LTD. 1 32089 0 32089 0.17 32089
PARESH FARMS PVT.LTD. 1 20364 0 20364 0.11 20364
N C F S LIMITED 1 823 0 823 0.00 823
Grand Total131400406501400406573.7114003715
Public Shareholding
Institutions
Mutual Funds 16 7663 0 7663 0.04 2740
Insurance Companies 1 26864 0 26864 0.14 26864
Banks 6 1008 0 1008 0.01 1
Other Financial Institutions 7 4884 0 4884 0.03 0
Sub Total30404190404190.2229605
Non-Institutions
Any Others (Specify) 449 155657 0 155657 0.82 154538
HUF 198 150993 0 150993 0.79 150993
Clearing Members 13 3519 0 3519 0.02 3519
Employees 236 1119 0 1119 0.01 0
Trusts 2 26 0 26 0.00 26
Bodies Corporate 146 1827577 0 1827577 9.62 1822091
MAYO FARMS LLP 1 977419 0 977419 5.14 977419
TAPOVAN FARMS LLP 1 412901 0 412901 2.17 412901
ADESH VENTURES LLP 1 244798 0 244798 1.29 244798
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27122 1916953 0 1916953 10.09 1801356
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 971482 0 971482 5.11 971482
Non Resident Indians (NRIs) 101 83847 0 83847 0.44 81898
Sub Total2783649555160495551626.084831365
Grand Total2786649959350499593526.304860970