Net Sales/Income from operations | 167.59 |
Total Income From Operations | 167.59 |
| |
EXPENDITURE | |
Consumption of Raw Materials | 18.42 |
Purchase of Traded Goods | 146.55 |
Increase/Decrease in Stocks | -1.92 |
Employees Cost | 0.48 |
Depreciation | 0.89 |
Other Expenses | 6.75 |
Total Expenses | 171.17 |
P/L Before Other Inc. , Int., Excpt. Items & Tax | -3.58 |
Other Income | 0.98 |
P/L Before Interest, Excpt. Items & Tax | -2.60 |
Interest | 1.24 |
P/L Before Exceptional Items & Tax | -3.85 |
Exceptional Items | 0.00 |
P/L Before Tax | -3.85 |
P/L After Tax from Ordinary Activities | -3.85 |
Net Profit/Loss For the Period | -3.85 |
Equity Share Capital | 10.39 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | -3.70 |
Diluted EPS (Rs.) | -3.70 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | -3.70 |
Diluted EPS (Rs.) | -3.70 |
PBITOE Margin (%) | -2.13 |
PBTE Margin (%) | -2.29 |
PBT Margin (%) | -2.29 |
PAT Margin (%) | -2.29 |