| Net Sales/Income from operations | 1097.93 |
| Other Operating Income | 4.46 |
| Total Income From Operations | 1102.39 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 812.76 |
| Purchase of Traded Goods | 0.00 |
| Increase/Decrease in Stocks | -108.44 |
| Employees Cost | 47.02 |
| Depreciation | 13.29 |
| Other Expenses | 303.50 |
| Total Expenses | 1068.13 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 34.26 |
| Other Income | 42.49 |
| P/L Before Interest, Excpt. Items & Tax | 76.75 |
| Interest | 32.64 |
| P/L Before Exceptional Items & Tax | 44.11 |
| P/L Before Tax | 44.11 |
| Tax | 8.64 |
| P/L After Tax from Ordinary Activities | 35.47 |
| Extra Ordinary Item | -1.65 |
| Net Profit/Loss For the Period | 33.82 |
| Equity Share Capital | 144.51 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 2.34 |
| Diluted EPS (Rs.) | 2.34 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 2.34 |
| Diluted EPS (Rs.) | 2.34 |
| PBITOE Margin (%) | 3.10 |
| PBTE Margin (%) | 4.00 |
| PBT Margin (%) | 4.00 |
| PAT Margin (%) | 3.06 |