QUARTERLY RESULTS
You can view the Quarterly results for the last 5 years.
Apr 02
BSE
52.44
(+ 0.30 0.58%)
Volume1122341
Prev. Close
52.14
Open Price
50.65
Today's Low / High
49.94
52.68
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
35.67
74.50
Apr 02
NSE
52.44(+ 0.33 0.63%)
Volume15494503
Prev. Close
52.11
Open Price
50.80
Today's Low / High
49.93
52.64
Bid Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
36.20
74.50
Total Income (₹ Cr.)
Operat. Profit (₹ Cr.)
Net Profit (₹ Cr.)
Gross Profit (₹ Cr.)
| OperatingIncome | 298.80 | 175.21 | 155.51 | 205.27 | 193.12 |
| TotalIncomeFromOperations | 298.80 | 175.21 | 155.51 | 205.27 | 193.12 |
| EmployeeExpenses | 20.12 | 30.86 | 16.69 | 27.93 | 17.40 |
| Depreciation | 6.04 | 6.08 | 6.05 | 6.07 | 6.03 |
| ProvisionsMade | 142.88 | 17.49 | 16.87 | -338.32 | 0.45 |
| OtherExpenses | 19.29 | 15.64 | 8.71 | 12.86 | 11.33 |
| TotalExpenses | 188.33 | 70.07 | 48.32 | -291.46 | 35.21 |
| PL_Before_OtherInc_Int_ExcpItem_Tax | 110.47 | 105.14 | 107.19 | 496.73 | 157.91 |
| OtherRecurringIncome | 0.30 | 3.40 | 25.35 | 17.43 | 2.22 |
| PL_Before_Int_ExcpItem_Tax | 110.77 | 108.54 | 132.54 | 514.16 | 160.13 |
| InterestCharges | 104.45 | 107.03 | 102.61 | 134.95 | 131.79 |
| PL_Before_ExcpItem_Tax | 6.32 | 1.51 | 29.93 | 379.21 | 28.34 |
| PL_Before_Tax | 6.32 | 1.51 | 29.93 | 379.21 | 28.34 |
| TaxCharges | -0.53 | -14.62 | 22.55 | 106.67 | 87.30 |
| PL_After_TaxFromOrdineryActivities | 6.85 | 16.13 | 7.38 | 272.54 | -58.96 |
| ReportedPAT | 6.85 | 16.13 | 7.38 | 272.54 | -58.96 |
| | | | | | |
| EQUITIES AND LIABILITIES | | | | | |
| SHAREHOLDER'S FUNDS | | | | | |
| Equity Share Capital | 2694.31 | 2694.31 | 2694.31 | 2694.31 | 2613.59 |
| BeforeBasicEPS | 0.03 | 0.06 | 0.03 | 1.04 | -0.23 |
| BeforeDilutedEPS | 0.03 | 0.06 | 0.03 | 1.04 | -0.23 |
| AfterBasicEPS | 0.03 | 0.06 | 0.03 | 1.04 | -0.23 |
| AfterDilutedEPS | 0.03 | 0.06 | 0.03 | 1.04 | -0.23 |
| PBITOE_Margin_Per_OperatingProfit_MarginPer | 36.97 | 60.00 | 68.92 | 241.98 | 81.76 |
| PBTE_Margin_Per | 2.11 | 0.86 | 19.24 | 184.73 | 14.67 |
| PBT_Margin_Per | 2.11 | 0.86 | 19.24 | 184.73 | 14.67 |
| PAT_Margin_NP_Margin_Per | 2.29 | 9.20 | 4.74 | 132.77 | -30.53 |
| OperatingIncome | 298.80 |
| TotalIncomeFromOperations | 298.80 |
| EmployeeExpenses | 20.12 |
| Depreciation | 6.04 |
| ProvisionsMade | 142.88 |
| OtherExpenses | 19.29 |
| TotalExpenses | 188.33 |
| PL_Before_OtherInc_Int_ExcpItem_Tax | 110.47 |
| OtherRecurringIncome | 0.30 |
| PL_Before_Int_ExcpItem_Tax | 110.77 |
| InterestCharges | 104.45 |
| PL_Before_ExcpItem_Tax | 6.32 |
| PL_Before_Tax | 6.32 |
| TaxCharges | -0.53 |
| PL_After_TaxFromOrdineryActivities | 6.85 |
| ReportedPAT | 6.85 |
| | |
| EQUITIES AND LIABILITIES | |
| SHAREHOLDER'S FUNDS | |
| Equity Share Capital | 2694.31 |
| BeforeBasicEPS | 0.03 |
| BeforeDilutedEPS | 0.03 |
| AfterBasicEPS | 0.03 |
| AfterDilutedEPS | 0.03 |
| PBITOE_Margin_Per_OperatingProfit_MarginPer | 36.97 |
| PBTE_Margin_Per | 2.11 |
| PBT_Margin_Per | 2.11 |
| PAT_Margin_NP_Margin_Per | 2.29 |