Net Sales/Income from operations | 100.27 |
Other Operating Income | 0.06 |
Total Income From Operations | 100.33 |
Purchase of Traded Goods | 69.64 |
Increase/Decrease in Stocks | 3.86 |
Employees Cost | 6.66 |
Depreciation | 0.23 |
Provisions And Contingencies | -0.01 |
Other Expenses | 3.67 |
Total Expenses | 84.06 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 16.27 |
Other Income | 0.00 |
P/L Before Interest, Excpt. Items & Tax | 16.27 |
Interest | 0.91 |
P/L Before Exceptional Items & Tax | 15.36 |
P/L Before Tax | 15.36 |
Tax | 3.85 |
P/L After Tax from Ordinary Activities | 11.51 |
Net Profit/Loss For the Period | 11.51 |
Equity Share Capital | 4.98 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 23.09 |
Diluted EPS (Rs.) | 23.09 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 23.09 |
Diluted EPS (Rs.) | 23.09 |
PBITOE Margin (%) | 16.21 |
PBTE Margin (%) | 15.30 |
PBT Margin (%) | 15.30 |
PAT Margin (%) | 11.46 |