Net Sales/Income from operations | 5.56 |
Total Income From Operations | 5.56 |
Purchase of Traded Goods | 4.81 |
Increase/Decrease in Stocks | -0.14 |
Employees Cost | 0.10 |
Depreciation | 0.08 |
Other Expenses | 0.25 |
Total Expenses | 5.09 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 0.47 |
Other Income | 0.05 |
P/L Before Interest, Excpt. Items & Tax | 0.52 |
Interest | 0.22 |
P/L Before Exceptional Items & Tax | 0.29 |
P/L Before Tax | 0.29 |
Tax | 0.01 |
P/L After Tax from Ordinary Activities | 0.28 |
Net Profit/Loss For the Period | 0.28 |
Equity Share Capital | 3.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 0.94 |
Diluted EPS (Rs.) | 0.94 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 0.94 |
Diluted EPS (Rs.) | 0.94 |
PBITOE Margin (%) | 8.40 |
PBTE Margin (%) | 5.24 |
PBT Margin (%) | 5.24 |
PAT Margin (%) | 5.08 |