RATIO ANALYSIS
You can view the ratio analysis for the last 5 years.
Gangotri Iron & Steel Company Ltd.
Feb 06
BSE
0.45
( -0.02 -4.26%)
Volume700
Prev. Close
0.47
Open Price
0.45
Today's Low / High
0.45
0.45
Bid. Price (Qty.)0.00 (0)
Offer Price (Qty.)
0.00 (0)
52 Wk Low / High
0.30
0.52
Gangotri Iron & Steel Company Ltd.is not traded in NSE
Reported EPS (₹ Cr.)
Net Profit Margin (%)
Book Value (₹ Cr.)
Return on Networth (%)
| Months | 12 | 12 | 12 | 12 | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR | AR | AR | AR | AR |
| FaceValue | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| | | | | | |
| | | | | | |
| OTHER INFORMATION | | | | | |
| | | | | | |
| EARNINGS PER SHARE | | | | | |
| Basic EPS (Rs.) | -2.36 | -6.45 | -0.33 | -0.81 | 0.17 |
| Diluted EPS (Rs.) | -2.36 | -6.45 | -0.33 | -0.81 | 0.17 |
| CashEPS | -1.31 | -5.39 | 0.72 | 0.36 | 1.45 |
| BVPerShareExclRevalReserve | 0.80 | 4.29 | 10.74 | 11.07 | 11.88 |
| BVPerShareInclRevalReserve | 0.80 | 4.29 | 10.74 | 11.07 | 11.88 |
| OperatingRevenuePerShare | 0.00 | 23.77 | 32.45 | 34.56 | 63.92 |
| PBDITPerShare | -0.18 | -0.41 | 1.87 | 3.53 | 5.01 |
| PBITPerShare | -1.24 | -1.47 | 0.81 | 2.36 | 3.74 |
| PBTPerShare | -2.36 | -8.09 | -0.56 | -1.21 | 0.45 |
| NPPerShare | -2.36 | -6.45 | -0.32 | -0.80 | 0.17 |
| PBDITMargin | -254500.00 | -1.72 | 5.75 | 10.21 | 7.83 |
| PBITMargin | -1669350.00 | -6.16 | 2.50 | 6.82 | 5.84 |
| PBTMargin | -3169600.00 | -34.04 | -1.74 | -3.49 | 0.71 |
| NPMargin | -3169600.00 | -27.11 | -1.00 | -2.33 | 0.27 |
| RONW | -295.35 | -150.05 | -3.03 | -7.30 | 1.47 |
| ROCE | -3.77 | -4.01 | 1.86 | 7.85 | 13.94 |
| Return On Assets (%) | -3.23 | -8.64 | -0.44 | -1.46 | 0.30 |
| LongTermDebtEquity | 39.65 | 7.39 | 2.97 | 1.65 | 1.17 |
| DebtEquity | 64.88 | 12.09 | 4.56 | 3.14 | 2.65 |
| AssetTurnover | 0.00 | 0.32 | 0.50 | 0.61 | 1.16 |
| Current Ratio (X) | 1.40 | 1.49 | 1.89 | 1.47 | 1.25 |
| Quick Ratio (X) | 0.91 | 0.97 | 1.01 | 0.75 | 0.50 |
| InventoryTurnoverRatio | 0.00 | 0.70 | 1.39 | 1.28 | 2.54 |
| InterestCoverage | -0.16 | -0.06 | 1.36 | 0.99 | 1.53 |
| InterestCoveragePostTax | -1.11 | 0.02 | 0.76 | 0.77 | 1.05 |
| EnterpriseValue | 139.99 | 145.13 | 157.80 | 202.28 | 212.86 |
| EVPerNetSales | 699964.58 | 2.28 | 1.81 | 2.18 | 1.24 |
| EVPerEBITDA | -275.04 | -131.84 | 31.50 | 21.36 | 15.84 |
| MarketCapPerSales | 8047.08 | 0.10 | 0.32 | 1.19 | 0.75 |
| PriceToBV | 0.75 | 0.58 | 0.98 | 3.71 | 4.08 |
| PriceToSales | 0.00 | 0.10 | 0.32 | 1.19 | 0.75 |
| EarningsYield | -3.94 | -2.56 | -0.03 | -0.01 | 0.00 |
| Months | 12 |
| Source Of Info (AR = Annual Report, PR = Press Release) | PR |
| FaceValue | 5.00 |
| | |
| OTHER INFORMATION | |
| EARNINGS PER SHARE | |
| Basic EPS (Rs.) | -2.36 |
| Diluted EPS (Rs.) | -2.36 |
| CashEPS | -1.31 |
| BVPerShareExclRevalReserve | 0.80 |
| BVPerShareInclRevalReserve | 0.80 |
| OperatingRevenuePerShare | 0.00 |
| PBDITPerShare | -0.18 |
| PBITPerShare | -1.24 |
| PBTPerShare | -2.36 |
| NPPerShare | -2.36 |
| PBDITMargin | -254500.00 |
| PBITMargin | -1669350.00 |
| PBTMargin | -3169600.00 |
| NPMargin | -3169600.00 |
| RONW | -295.35 |
| ROCE | -3.77 |
| Return On Assets (%) | -3.23 |
| LongTermDebtEquity | 39.65 |
| DebtEquity | 64.88 |
| AssetTurnover | 0.00 |
| Current Ratio (X) | 1.40 |
| Quick Ratio (X) | 0.91 |
| InventoryTurnoverRatio | 0.00 |
| InterestCoverage | -0.16 |
| InterestCoveragePostTax | -1.11 |
| EnterpriseValue | 139.99 |
| EVPerNetSales | 699964.58 |
| EVPerEBITDA | -275.04 |
| MarketCapPerSales | 8047.08 |
| PriceToBV | 0.75 |
| PriceToSales | 0.00 |
| EarningsYield | -3.94 |