Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 0.75 |
Diluted EPS (Rs.) | 0.75 |
Cash EPS (Rs.) | 0.74 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 8.98 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 8.98 |
Revenue From Operations / Share (Rs.) | 0.03 |
PBDIT / Share (Rs.) | 1.00 |
PBIT / Share (Rs.) | 1.00 |
PBT / Share (Rs.) | 1.00 |
Net Profit / Share (Rs.) | 0.74 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 3341.51 |
PBIT Margin (%) | 3341.51 |
PBT Margin (%) | 3340.49 |
Net Profit Margin (%) | 2489.94 |
Return on Networth / Equity (%) | 8.32 |
Return on Capital Employeed (%) | 11.16 |
Return On Assets (%) | 8.16 |
Asset Turnover Ratio (%) | 0.00 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 32.24 |
Quick Ratio (X) | 32.24 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 3306.24 |
Interest Coverage Ratio (Post Tax) (%) | 2464.66 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 6.40 |
EV / Net Operating Revenue (X) | 426.88 |
EV / EBITDA (X) | 12.78 |
MarketCap / Net Operating Revenue (X) | 427.00 |
Price / BV (X) | 1.43 |
Price / Net Operating Revenue (X) | 427.00 |
EarningsYield | 0.05 |