Markets

Market Nav

RATIO ANALYSIS

You can view the ratio analysis for the last 5 years.
Mahavir Industries Ltd.
Shareholding Pattern as on 30/09/2021
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 310000 310000 1.55 1.55 310000
(B) Public 1742 19690000 19690000 98.45 98.45 18066600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1744 20000000 20000000 100.00 100.00 18376600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 2 310000 0 310000 1.55 310000
DEEPAK SITARAM BANSAL 1 308600 0 308600 1.54 308600
GIRDHAR SITARAM BANSAL 1 1400 0 1400 0.01 1400
Grand Total231000003100001.55310000
Public Shareholding
Non-Institutions
Individual share capital upto Rs. 2 Lacs 1670 2472537 0 2472537 12.36 2006737
Individual share capital in excess of Rs. 2 Lacs 25 6218006 0 6218006 31.09 5060406
SACHIN MACHINDAR MANE 1 860900 0 860900 4.30 860900
VIJAY C KAPASI 1 771175 0 771175 3.86 771175
RAJEEV KUMAR GUPTA 1 599000 0 599000 3.00 0
NANDA VISHWANATH MUDALIAR 1 583284 0 583284 2.92 583234
NILESH SATISHCHANDRA PANDYA 1 510000 0 510000 2.55 510000
MAHESH NAVALCHAND SHAH 1 450000 0 450000 2.25 450000
MEENA AJIT DESAI 1 327234 0 327234 1.64 327234
ARUNABEN RAMESHANKER DAVE 1 234580 0 234580 1.17 234580
BAL KRISHAN GROVER (HUF) 1 203380 0 203380 1.02 0
MRINALINI GROVER 1 200020 0 200020 1.00 0
Any Other (specify) 47 10999457 0 10999457 55.00 10999457
RAPPLION TRADING PRIVATE LIMITED 1 3546882 0 3546882 17.73 3546882
PANAFIC INDUSTRIALS 1 2462000 0 2462000 12.31 2462000
MARATHON FINLEASE LIMITED 1 2462000 0 2462000 12.31 2462000
HUF 16 883048 0 883048 4.42 883048
KAMAL RATHI HUF 1 754184 0 754184 3.77 754184
SOUTH ASIA PORTFOLIOS PRIVATE LIMITED 1 671584 0 671584 3.36 671584
BALISHTH VINMAY TRADING PRIVATE LIMITED 1 400000 0 400000 2.00 400000
CICAGO COMMODITIES PRIVATE LIMITED 1 300000 0 300000 1.50 300000
Clearing Members 6 90072 0 90072 0.45 90072
Non-Resident Indian (NRI) 3 8001 0 8001 0.04 8001
Sub Total17421969000001969000098.4518066600
Grand Total17421969000001969000098.4518066600