Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 46.72 |
Diluted EPS (Rs.) | 46.72 |
Cash EPS (Rs.) | 45.80 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 199.21 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 199.21 |
Revenue From Operations / Share (Rs.) | 189.49 |
PBDIT / Share (Rs.) | 66.41 |
PBIT / Share (Rs.) | 64.97 |
PBT / Share (Rs.) | 63.23 |
Net Profit / Share (Rs.) | 44.36 |
NP After MI And SOA / Share (Rs.) | 44.36 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 35.04 |
PBIT Margin (%) | 34.28 |
PBT Margin (%) | 33.37 |
Net Profit Margin (%) | 23.41 |
NP After MI And SOA Margin (%) | 23.41 |
Return on Networth / Equity (%) | 22.26 |
Return on Capital Employeed (%) | 30.35 |
Return On Assets (%) | 15.80 |
Total Debt / Equity (X) | 0.06 |
Asset Turnover Ratio (%) | 0.97 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.06 |
Quick Ratio (X) | 2.95 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 38.16 |
Interest Coverage Ratio (Post Tax) (%) | 26.49 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1059.65 |
EV / Net Operating Revenue (X) | 6.33 |
EV / EBITDA (X) | 18.06 |
MarketCap / Net Operating Revenue (X) | 6.36 |
Price / BV (X) | 6.05 |
Price / Net Operating Revenue (X) | 6.36 |
EarningsYield | 0.03 |