Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Bijoy Hans Ltd.
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 4732300 4732300 63.10 4500000 95.09 232300
(B) Public 3190 2767721 2767721 36.90 0 0.00 26100
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 3197 7500021 7500021 100.00 4500000 60.00 258400

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1072300 0 1072300 14.30 232300
Kaushal Shah 1 840000 0 840000 11.20 0
ASHOK KUMAR PATAWARI 1 138300 0 138300 1.84 138300
ASHIMKUMAR PATAWARI 1 63500 0 63500 0.85 63500
SUSHILA DEVI PATAWARI 1 27500 0 27500 0.37 27500
SHWETA PATAWARI 1 3000 0 3000 0.04 3000
Any Other (specify) 2 3660000 0 3660000 48.80 0
Agri One India Ventures LLP 1 1830000 0 1830000 24.40 0
U G Patwardhan Services Private Limited 1 1830000 0 1830000 24.40 0
Grand Total747323000473230063.10232300
Public Shareholding
Non-Institutions
Any Others (Specify) 1 10 0 10 0.00 10
HUF 1 10 0 10 0.00 10
Bodies Corporate 5 59070 0 59070 0.79 70
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3181 2640341 0 2640341 35.20 25820
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 68300 0 68300 0.91 200
Sub Total319027677210276772136.9026100
Grand Total319027677210276772136.9026100