media

Markets

Market Nav

SHAREHOLDING PATTERN

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
CIAN Agro Industries & Infrastructure Ltd.
Shareholding Pattern as on 31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 18938121 18938121 67.67 67.67 8395768 44.33 18820321
(B) Public 6887 9047774 9047774 32.33 32.33 0 0.00 7517374
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 6903 27985895 27985895 100.00 100.00 8395768 30.00 26337695

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 121300 0 121300 0.43 103500
ANAND SHANKAR KAMAT 1 103500 0 103500 0.37 103500
NANDA SHIRISH HARODE 1 7500 0 7500 0.03 0
KALPANA TRILOKCHAND SORTE 1 1800 0 1800 0.01 0
PRAVIN WAMAN BAKDE 1 3000 0 3000 0.01 0
PREETU AMRUT LAMBAT 1 2000 0 2000 0.01 0
DATTU BALAJI KALAMKAR 1 1000 0 1000 0.00 0
KESHAO BHASKARRAO CHANDLE 1 500 0 500 0.00 0
SUDHER SHRIHARI VODITEL 1 1000 0 1000 0.00 0
SUNDARTAI MAHADEO KHARBIKAR 1 500 0 500 0.00 0
UDAY AMRUT LAMBAT 1 500 0 500 0.00 0
Any Other (specify) 6 18816821 0 18816821 67.24 18716821
AVINASH FUELS PRIVATE LIMITED 1 7313290 0 7313290 26.13 7313290
PURTI MARKETING PRIVATE LIMITED 1 4520000 0 4520000 16.15 4520000
PURTI CONTRACT FARMING PRIVATE LIMITED 1 3870000 0 3870000 13.83 3870000
CHAITANYA CONSTRUCTIONS AND BUILDERS PVT LTD 1 2150000 0 2150000 7.68 2150000
GREENEDGE CONSTRUCTIONS PRIVATE LIMITED 1 863531 0 863531 3.09 863531
MM ACTIV SCI-TECH COMMUNICATIONS PRIVATE LIMITED 1 100000 0 100000 0.36 0
Grand Total161893812101893812167.6718820321
Public Shareholding
Institutions
Mutual Funds 2 9700 0 9700 0.03 0
Other Financial Institutions 2 26200 0 26200 0.09 0
Other Foreign Institutions 1 18900 0 18900 0.07 0
Sub Total5548000548000.190
Non-Institutions
Any Others (Specify) 30 145824 0 145824 0.52 145824
HUF 30 145824 0 145824 0.52 145824
Bodies Corporate 36 425534 0 425534 1.52 221234
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 6435 1968877 0 1968877 7.04 828677
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 37 5828219 0 5828219 20.83 5763619
JAYASREE MELUVEETTIL 1 950641 0 950641 3.40 950641
RAMAN NAIR PLAKKOTA 1 843310 0 843310 3.01 843310
UDAY SHANKAR KAMAT 1 378000 0 378000 1.35 378000
SAURABH SUDHANIDHI SHARMA 1 344203 0 344203 1.23 344203
SUNIL PEDGAONKAR 1 339700 0 339700 1.21 339700
Non Resident Indians (NRIs) 342 623020 0 623020 2.23 558020
Directors and their relatives (excluding independent directors and nominee directors) 2 1500 0 1500 0.01 0
Sub Total688289929740899297432.157517374
Grand Total688790477740904777432.347517374